Air-cooled 1200cc - 1600cc
- Premium 1600cc Twin Port
- Air-cooled 1200cc - 1600cc
- 1641cc Street Power Motor
- 1641cc Street Power II
- 1776cc Street Power Motor
- Complete Engines
- 1300cc - 1776cc
- Air-cooled (Type 4)
- 1700cc - 2000cc
- Water Boxer Range
Specifications
Our basic remanufactured unit, aimed at customers who want to keep their car as close to its original specification as possible. All of these engines are fitted with re-manufactured heads, as these parts are no longer available new and are suitable for use with leaded or unleaded fuel. They also utilise remanufactured cylinders with new KS pistons, rings and pins. All of these engines are supplied with a modified standard bottom pulley, which must be used and a 009 distributor. Supplied with any gaskets required for fitting.
| 1200cc - Single Port - Engine Code "D" | 1590€ | |
| T1 / 2 1960 - 1967 6 volt | 113-100-031/X | |
| T1 1968> 12volt | 113-100-31/AX | |
| 1300cc - Single Port - Engine Code "F" | 1590€ | |
| T1 >1970 12 volt | 113-100-033/AX | |
| 1300cc - Twin Port - Engine Codes "AB" & "AR" | 1590€ | |
| T1 1971>12 volt | 113-100-033/FX | |
| Please note: When being used as an "AR" these units need the two top rear exhausts studs changing for longer versions. | ||
| 1500cc - Single Port - Engines Code "H" | 1590€ | |
| T1 / 2 >1970 12 volt | 211-100-031/BX | |
| 1600cc - Single Port - Engines Code "B" | 1590€ | |
| T1 / 2 >1970 12 volt | 211-100-033/BX | |
| Please note: These engines are only supplied with 12volt flywheels. They can be fitted to 6volt vehicles if the gearbox bell housing is modified and the starter motor is changed. If you own a 1500cc "H" code engine and you wish to exchange it for a 1600cc "B" you can do this without penalty. | ||







